Son Güncelleme : 27.09.21 06:54
Adı | Satış | Piy. Değ. | Değişim |
---|---|---|---|
BTC Bitcoin | $44278 | $833 MLYR | %5.01 |
ETH Ethereum | $3148.31 | $370 MLYR | %10.66 |
XRP Ripple | $0.97554 | $45 MLYR | %5.72 |
USDT Tether | $1 | $69 MLYR | %0.11 |
BCH Bitcoin Cash | $513.14 | $9 MLYR | %0.68 |
BSV Bitcoin SV | $130.83 | $2 MLYR | %-1.83 |
LTC Litecoin | $153.9 | $10 MLYR | %3.94 |
BNB Binance Coin | $356.18 | $54 MLYR | %3.43 |
EOS Eos | $4.04 | $3 MLYR | %2.58 |
XTZ Tezos | $6.51 | $5 MLYR | %-5.82 |
Dollar, Euro, British Pound, Canadian Dollar, Swiss Franc, Saudi Arabian Riyal, 100 Japanese Yen, Australian Dollar, Norwegian Krone, Danish Krone, Swedish Krona, Kuwaiti Dinar, Russian Ruble, Romanian Leu, Qatari Riyal, Pakistani Pupi, Bulgarian Lev, Iranian Rial, Chinese Yuan, How Much, TL, Make, Eder, Currency Prices, Current Exchange Rates, forex, sales, exchange, currency, pazarm.net, market, news, foreign exchange, gold prices, iron prices